WCS-8D
Description
Feature
- Ready to use selectable 8 channel wireless conference system
- DPLL digital number-locked are connected with the multi-channel frequency synthetic technology, in 60MHz frequency bandwidth, and the interval of 300channels,
- provide more than 200 channels for simultaneous use
- Automatic Channel Pairing through infrared between receiver and microphone unit
- Interference free frequency system
- User friendly Multicolor LCD Display with comprehensive information
Additional information
| Connection Type | Wireless |
|---|---|
| Transducer Type | Condenser |
Specification
| RF Range | 520–830 MHz |
| Modulation Method | FM (Frequency Modulation) |
| Available Bandwidth | 30 MHz per channel |
| Number of Channels | Infrared automatic frequency matching, 200 channels |
| Frequency Stability | ±0.005% |
| Dynamic Range | 115 dB |
| Peak Frequency Deviation | ±45 kHz |
| Audio Response | 70 Hz – 18 kHz (+3 dB) |
| Comprehensive S/N Ratio | >105 dB |
| Comprehensive Distortion | <0.5% |
| Receiver Specifications | |
|---|---|
| Receiver Mode | Secondary frequency conversion superheterodyne |
| Intermediate Frequency | 1st IF: 110 MHz, 2nd IF: 10.7 MHz |
| Main Line Interface | BNC |
| Sensitivity | 12 dB (80 dB S/N) |
| Silence Threshold | 0–40 dB |
| Spurious Suppression | >80 dB |
| Audio Output (Unbalanced) | +4 dB (1.25 V) / 5 kΩ |
| Audio Output (Balanced) | +10 dB (25 V) / 600 Ω |
| Power Supply Voltage | DC 11–16 V (Rated 12 V) |
| Current (Single Reception) | <200 mA |
| Current (Dual Reception) | <350 mA |
| Transmitter Specifications | |
| Output Power | 10 mW |
| Spurious Suppression | –60 dB |
| Power Supply | 1.5 V × 2 |
| Current (HF) | 110 mA |
| Current (LF) | <80 mA |
| Usage Time | 6–8 Hours |
| System Features | |
| Configuration | Ready-to-use fixed 8-channel wireless conference system |
| DPLL Technology | Digital phase-locked loop (DPLL) with multi-channel frequency synthesis technology |
| Frequency Bandwidth | 60 MHz |
| Channel Interval | 300 channels |
| Simultaneous Channels | More than 200 channels available for simultaneous use |
| Channel Pairing | Automatic infrared pairing between receiver and microphone unit |
| Interference Protection | Interference-free frequency system |
| Display | User-friendly multicolor LCD display with comprehensive information |




